MSPAA Elected Officers 2024-2025
MSPAA Past Presidents
| Year(s) Served | Name |
|---|---|
| 2009-2020 | Jack Howard |
| 2005-2008 | Bill LeFevre |
| 2002-2004 | Ted Moyer |
| 2000-2002 | Thomas Ingram |
| 1996-2000 | Wilbur Wells |
| 1994-1996 | Lester R. Chenoweth Jr. |
| 1989-1994 | Jack T. Gosnell |
| 1987-1989 | Martin M. Puncke |
| 1985-1987 | George Snyder |
| 1983-1985 | Jack T. Gosnell |
| 1981-1983 | Lester R Chenoweth Jr. |
| 1979-1981 | H. Joseph Edwards |
| 1977-1979 | Martin M. Puncke |
| 1975-1977 | William H. Weber |
| 1973-1975 | Edwin L. Nicewarner |
| 1971-1973 | Martin M. Puncke |
| 1969-1971 | Paul O. Sheckels |
| 1968-1969 | Jack T. Gosnell |
| 1967-1968 | H. Lee Allers Jr. |
| 1966-1967 | George L. Herman |
| 1965-1966 | James Lewis |
| 1964-1965 | Harvey T. Casbarian Jr. |
| 1963-1964 | William. Puncke |
| 1962-1963 | Charles V. Main |
| 1962-1962 | Jack T. Gosnell |
Last modified: 20250724-2055
